Summary of Picks
(as of Mar 18, 2022, 11:53 AM)

Select Report:
Team NameRecordSeedStatusFirst FourRnd of 32Sweet 16Great 8Final 4FinalsChampion
Georgia State18-1016Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Boise State27-78Eliminated0 (0%)67 (43%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
UConn23-95Eliminated0 (0%)121 (77%)68 (43%)5 (3%)1 (1%)0 (0%)0 (0%)
Vermont28-513Eliminated0 (0%)47 (30%)16 (10%)1 (1%)1 (1%)0 (0%)0 (0%)
Norfolk State24-616Eliminated0 (0%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Marquette19-129Eliminated0 (0%)33 (21%)2 (1%)2 (1%)2 (1%)0 (0%)0 (0%)
Indiana20-1312Eliminated0 (0%)44 (28%)4 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
Akron24-913Eliminated0 (0%)2 (1%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
San Francisco24-910Eliminated0 (0%)42 (27%)2 (1%)2 (1%)1 (1%)1 (1%)0 (0%)
Kentucky26-72Eliminated0 (0%)156 (99%)142 (90%)97 (62%)66 (42%)20 (13%)10 (6%)
Colorado St25-56Eliminated0 (0%)94 (60%)13 (8%)2 (1%)0 (0%)0 (0%)0 (0%)
Longwood26-614Eliminated0 (0%)6 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Loyola-Chicago25-710Eliminated0 (0%)107 (68%)19 (12%)5 (3%)0 (0%)0 (0%)0 (0%)
Texas Southern23-1116Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
San Diego St23-88Eliminated0 (0%)99 (63%)4 (3%)2 (1%)0 (0%)0 (0%)0 (0%)
Iowa26-95Eliminated0 (0%)143 (91%)106 (68%)37 (24%)20 (13%)5 (3%)3 (2%)
South Dakota St30-413Eliminated0 (0%)69 (44%)13 (8%)3 (2%)0 (0%)0 (0%)0 (0%)
Jacksonville St21-1015Eliminated0 (0%)2 (1%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Gonzaga26-31Still In0 (0%)157 (100%)155 (99%)145 (92%)120 (76%)92 (59%)58 (37%)
Memphis21-109Still In0 (0%)90 (57%)1 (1%)1 (1%)1 (1%)0 (0%)0 (0%)
New Mexico St26-612Still In0 (0%)36 (23%)10 (6%)0 (0%)0 (0%)0 (0%)0 (0%)
Arkansas25-84Still In0 (0%)110 (70%)63 (40%)5 (3%)2 (1%)0 (0%)0 (0%)
Alabama19-136Still In0 (0%)84 (54%)11 (7%)2 (1%)0 (0%)0 (0%)0 (0%)
Notre Dame22-1011Still In0 (0%)73 (46%)10 (6%)2 (1%)0 (0%)0 (0%)0 (0%)
Texas Tech25-93Still In0 (0%)155 (99%)136 (87%)69 (44%)9 (6%)1 (1%)0 (0%)
Montana St27-714Still In0 (0%)2 (1%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Michigan St22-127Still In0 (0%)88 (56%)20 (13%)8 (5%)0 (0%)0 (0%)0 (0%)
Davidson27-610Still In0 (0%)69 (44%)8 (5%)1 (1%)0 (0%)0 (0%)0 (0%)
Duke28-62Still In0 (0%)157 (100%)129 (82%)75 (48%)23 (15%)16 (10%)6 (4%)
Cal State Fullerton21-1015Still In0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Baylor26-61Still In0 (0%)156 (99%)136 (87%)84 (54%)37 (24%)11 (7%)5 (3%)
North Carolina24-98Still In0 (0%)124 (79%)19 (12%)9 (6%)4 (3%)0 (0%)0 (0%)
Saint Mary's25-75Still In0 (0%)113 (72%)35 (22%)6 (4%)0 (0%)0 (0%)0 (0%)
UCLA25-74Still In0 (0%)155 (99%)117 (75%)56 (36%)23 (15%)6 (4%)3 (2%)
Texas21-116Still In0 (0%)69 (44%)13 (8%)2 (1%)0 (0%)0 (0%)0 (0%)
Virginia Tech23-1211Still In0 (0%)88 (56%)21 (13%)4 (3%)0 (0%)0 (0%)0 (0%)
Purdue27-73Still In0 (0%)153 (97%)121 (77%)48 (31%)22 (14%)9 (6%)4 (3%)
Yale19-1114Still In0 (0%)4 (3%)2 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Murray State30-27Still In0 (0%)115 (73%)12 (8%)4 (3%)2 (1%)1 (1%)1 (1%)
Saint Peter's19-1115Still In0 (0%)1 (1%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Arizona31-31Still In0 (0%)157 (100%)157 (100%)131 (83%)87 (55%)69 (44%)32 (20%)
Wright State22-916Still In0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Seton Hall21-108Still In0 (0%)88 (56%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
TCU20-129Still In0 (0%)69 (44%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Houston29-55Still In0 (0%)133 (85%)63 (40%)12 (8%)8 (5%)2 (1%)0 (0%)
UAB27-712Still In0 (0%)24 (15%)7 (4%)0 (0%)0 (0%)0 (0%)0 (0%)
Illinois22-94Still In0 (0%)130 (83%)77 (49%)14 (9%)5 (3%)2 (1%)1 (1%)
Chattanooga27-713Still In0 (0%)27 (17%)10 (6%)0 (0%)0 (0%)0 (0%)0 (0%)
Michigan17-1411Still In0 (0%)63 (40%)12 (8%)2 (1%)1 (1%)0 (0%)0 (0%)
Tennessee26-73Still In0 (0%)151 (96%)132 (84%)67 (43%)23 (15%)14 (9%)6 (4%)
Ohio State19-117Still In0 (0%)50 (32%)6 (4%)0 (0%)0 (0%)0 (0%)0 (0%)
Villanova26-72Still In0 (0%)155 (99%)132 (84%)81 (52%)33 (21%)14 (9%)6 (4%)
Delaware22-1215Still In0 (0%)2 (1%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Kansas28-61Still In0 (0%)157 (100%)148 (94%)110 (70%)77 (49%)39 (25%)18 (11%)
Creighton22-119Still In0 (0%)58 (37%)5 (3%)2 (1%)0 (0%)0 (0%)0 (0%)
Richmond23-1212Still In0 (0%)14 (9%)4 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
Providence25-54Still In0 (0%)88 (56%)34 (22%)3 (2%)0 (0%)0 (0%)0 (0%)
LSU22-116Still In0 (0%)89 (57%)18 (11%)4 (3%)1 (1%)0 (0%)0 (0%)
Iowa State20-1211Still In0 (0%)68 (43%)11 (7%)1 (1%)1 (1%)1 (1%)0 (0%)
Wisconsin24-73Still In0 (0%)151 (96%)125 (80%)47 (30%)16 (10%)1 (1%)0 (0%)
Colgate23-1114Still In0 (0%)6 (4%)3 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
USC26-77Still In0 (0%)106 (68%)14 (9%)6 (4%)0 (0%)0 (0%)0 (0%)
Miami (FL)23-1010Still In0 (0%)51 (32%)8 (5%)2 (1%)1 (1%)0 (0%)0 (0%)
Auburn27-52Still In0 (0%)155 (99%)135 (86%)97 (62%)41 (26%)10 (6%)4 (3%)

Web Report generated by OfficePool